30 organizations are on a published 2027 list so far, in 2 states. A gift earns the credit only for an SGO on a list, so this is where a donor checks. We add each state's list as it is published, with the state's own source.
| Organization | Listed by | EIN | IRS state | Exempt since |
|---|---|---|---|---|
| A Great Way International Inc | Alaska, Nov 4, 2026 | not found yet | ||
| AAA Scholarship Foundation, Inc | Alaska, Oct 2, 2026 Florida, Nov 20, 2026 | 27-2559468 | FL | 2010 |
| ACE Scholarships Education Freedom Tax Credit SGO | Alaska, Oct 2, 2026 | 39-5099448 | CO | 2025 |
| ACSI Children Education Fund Inc | Alaska, Nov 4, 2026 | 47-4074093 | CO | 2016 |
| Advanced Employment Group | Alaska, Nov 4, 2026 | 85-2418228 | FL | 2020 |
| AFC Scholarship Fund | Alaska, Oct 2, 2026 | 41-3421652 | TX | 2026 |
| Alaska Students First | Alaska, Oct 2, 2026 | 42-3534563 | AK | 2026 |
| American Catholic Education Fund, Inc. | Alaska, Oct 2, 2026 | not found yet | ||
| Christian Education Network Scholarship Granting Organization, Inc. | Alaska, Oct 2, 2026 | 41-4373257 close match | OH | 2026 |
| EducationSuperHighway | Alaska, Nov 4, 2026 | 45-5240576 | CA | 2013 |
| Federal Student Scholarship Organization | Alaska, Oct 2, 2026 | 26-2903667 | GA | 2008 |
| Friends of Spruce Tree Montessori School | Alaska, Oct 2, 2026 | 46-0793815 | AK | 2016 |
| Gifted & Talented Scholarships | Alaska, Oct 2, 2026 | 42-1997316 | TX | 2026 |
| Hometown Scholarships | Alaska, Oct 2, 2026 | 42-1972911 | TX | 2026 |
| How To Student Scholarships Inc | Alaska, Nov 4, 2026 | exemption pending | ||
| Jewish Education Fund of America | Alaska, Oct 2, 2026 | not found yet | ||
| Jewish Opportunity Fund | Alaska, Oct 2, 2026 | 41-3542101 | NJ | 2026 |
| K-12 Scholarship Foundation, Inc. | Alaska, Oct 2, 2026 | 41-3507930 | NY | 2026 |
| Nehemiah Foundation Inc | Alaska, Nov 4, 2026 | several share the name | ||
| Orthodox Christian Scholarship Fund | Alaska, Oct 2, 2026 | 42-2895736 | TX | 2026 |
| Pay Your Tuition Foundation Inc | Alaska, Oct 2, 2026 | 85-3432471 | DC | 2024 |
| Providing Lunch Access To Every Student | Alaska, Nov 4, 2026 | 42-2697214 close match | GA | 2026 |
| Renew Scholarships | Alaska, Oct 2, 2026 | 41-4438348 | TN | 2026 |
| RISE Alaska Education Scholarship Fund Inc | Alaska, Nov 4, 2026 | not found yet | ||
| Scholarkids | Alaska, Oct 2, 2026 | 39-5046184 | AZ | 2026 |
| ScholarStreet SGO | Alaska, Nov 4, 2026 | 42-2704061 | VA | 2026 |
| Step Up, Step Further | Florida, Nov 20, 2026 | not found yet | ||
| Student Athlete Scholarships | Alaska, Oct 2, 2026 | 42-1972794 | TX | 2026 |
| The Children's Scholarship Fund | Alaska, Oct 2, 2026 | 13-4002189 | NY | 1998 |
| The Noble Arch Fund | Alaska, Oct 2, 2026 | 33-4092221 close match | AZ | 2025 |
As of November 22, 2026. EINs are matched by name to the IRS Business Master File of September 2026; a "close match" should be confirmed, and organizations newer than the file are not in it yet. The IRS will publish its own list from the states' lists; it has not yet.
The price depends on how many states you want to be listed in and what you already have. Write to us on WhatsApp and we will answer with a quote, usually the same day.
A person reads every message. There is no charge for working out what you need. We are not attorneys and not CPAs, and nothing here is legal or tax advice.
Not a law firm or CPA firm. We prepare mission architecture, document drafts, and formation packages for review by licensed attorneys. All filings are made by the client through their own accounts. 501(c)(3) approval is determined solely by the IRS. Google Ad Grants eligibility and approval are determined solely by Google. Results vary. Facts on this page are taken from the statute, Treasury's regulations and each state's own pages, each with its source and the date it was read.